🎉 Big News! Refer Loan is Now Upniva! 🎉🎉 Big News! Refer Loan is Now Upniva! 🎉🎉 Big News! Refer Loan is Now Upniva! 🎉🎉 Big News! Refer Loan is Now Upniva! 🎉🎉 Big News! Refer Loan is Now Upniva! 🎉🎉 Big News! Refer Loan is Now Upniva! 🎉
Recent Search and Popular Product
Here are a few factors
| Location | PAN INDIA |
| CIBIL Score | 550+ |
| Minimum Salary Per Month | 13500+ |
| Salary Mode | NEFT,RTGS,COMPANY TRANSFER,IMPS, CHEQUE & UPI |
| Applicant Age | 21 Year to 57 Year |
| Loan Amount & Tenure | 5000 to 25000 (1 Month to 6 Month) |
| Rate of Interest (Type) | 13% to 36% (Reducing) |
| Processing Fees | 1% - 4% |
| Processing Mode & TAT | Processing: Online TAT: Same Day |
| Foreclosure Charges | 1%-4% |
| Part Payment Allowed | No |
| OD Product | No |
| BT+TopUp | No |
| Minimum Job Experience | 3 month |
| Current Employer Business Vintage | 3 Month Salary credit in ac |
| FOIR | 70% of Net Salary |
| Whether Co-Applicant Mandatory | No |
| USP | 1. Funding to All Profile 2. Salary Slip not required |
| Negative Profile | 1. NRI Employee 2. Cash Salary |
Money View Personal Loan
Apply for Loan


