๐ŸŽ‰ Big News! Refer Loan is Now Upniva! ๐ŸŽ‰๐ŸŽ‰ Big News! Refer Loan is Now Upniva! ๐ŸŽ‰๐ŸŽ‰ Big News! Refer Loan is Now Upniva! ๐ŸŽ‰๐ŸŽ‰ Big News! Refer Loan is Now Upniva! ๐ŸŽ‰๐ŸŽ‰ Big News! Refer Loan is Now Upniva! ๐ŸŽ‰๐ŸŽ‰ Big News! Refer Loan is Now Upniva! ๐ŸŽ‰
๐ŸŽ‰ Big News! Refer Loan is Now Upniva! ๐ŸŽ‰๐ŸŽ‰ Big News! Refer Loan is Now Upniva! ๐ŸŽ‰๐ŸŽ‰ Big News! Refer Loan is Now Upniva! ๐ŸŽ‰๐ŸŽ‰ Big News! Refer Loan is Now Upniva! ๐ŸŽ‰๐ŸŽ‰ Big News! Refer Loan is Now Upniva! ๐ŸŽ‰๐ŸŽ‰ Big News! Refer Loan is Now Upniva! ๐ŸŽ‰

Here are a few factors

Rating 3.4 / 5โ˜…โ˜…โ˜…โ˜†โ˜†
Total - 5 ratings
5 โ˜…
1
4 โ˜…
2
3 โ˜…
0
2 โ˜…
2
1 โ˜…
0
Location PAN India
CIBIL Score 675+
Applicant Any Salaried or Self Employed Person
Applicant Age 21 Year to 75 Year
Loan Amount & Tenure 10 Lac to No Limit
(5 Year to 30 Year)
Login Fees NIL
Rate of Interest & Type 9.25% to 13.80% (Reducing)
TAT Salaried-3 Days
Self Employed -7days
Processing Fees NIL
Insurance & Other Charges NIL
Foreclosure Charges NIL
Minimum Income Which is fit to cover EMI 
Lock In Period NIL
Part Payment Allowed Yes
Home Loan OD Product No
LTV Lower of (i) 90% of Market Value or (ii) 90% of Registry Value
Product (i) New Home Purchase (ii) Plot Purchase (iii) Plot Purchase+Construction (iv) Construction Loan
(v) Seller BT (vi)BT+Topup (vii) Home Renovation
Program 1. Salaried- 6-8 Time of gross annual Salary 2. Self Employed-6 time of average annual income of last 3 year 
CO - Applicant Yes
FOIR Salaried: <50K> 60%,50K >1 Lac Lac-70%, >1Lac- 75% 
Negative Profile No Negative Profile
Funded Property Type All Approved Residential Property
Negative Property Other than approved property
Accepted Collateral All Approved Residential Property with clear Property chain of last 30 year
Business Vintage for Self Employed Person 3 Year
Minimum Job Experience for Salaried Person 2 Year
Experience with Current Employer 6 Month
Any Specfic Product for Professionals No
USP (i) Zero Login Fees & Processing Fees
Additional (i) Pension is also considered (ii) Home Renovation upto 15 lac (iii) Refinance upto 1 year
Right Documents - Easy Process

Required Documents to Apply for Canara Bank Home Loan

Salaried income documents

  • KYC of applicant & Co-Applicant
  • Last 3 Month Salary Slip of Applicant
  • Last 12 month Bank Statement of applicant & co-applicant
  • Last 3 year ITR with computation of income of applicant & co-applicant
  • Last 2 Year Form 16 of applicant
  • 26AS of last 2 year of applicant & co-applicant
  • Appointment letter of applicant if available
  • Agreement to Sale if purchase case
  • Property Paper with complete chain of last 13 years
  • Approved MAP of Property if available
  • LOD (List of documents), Foreclosure Statement & SOA (Statement of account) if BT case
  • Sanction letter of all running loan
  • Latest utility Bill if owned residence or rent agreement if rented
  • 2 Reference with contact details

Self Employed person documents

  • KYC of applicant & Co-Applicant
  • Last 3 year ITR with computation of income of applicant & co-applicant
  • Last 3 year audited balance sheet of applicant
  • Last 3 year Tax audit report of applicant
  • Last 12 month Bank Statement of applicant & co-applicant
  • 26AS of last 2 year of applicant & co-applicant
  • Copy of GST registration
  • Copy of MSME registration
  • Copy of Last 12 month GST return
  • Agreement to Sale if new purchase case
  • Property Paper with complete chain of last 13 years
  • Approved MAP of Property if available
  • LOD (List of documents), Foreclosure Statement & SOA (Statement of account) if BT case
  • Sanction letter of all running loan
  • Debt Sheet
  • Latest utility Bill of residence if owned or rent agreement if rented
  • Latest utility Bill of Office if owned or rent agreement if rented
  • 2 Reference with contact details
  • Last 3 year Debtors & Creditors on letter head
  • List of Directors & Shareholders, if applicant if Company or List of Partners if applicant is Partnership firm/LLP

Some Important Points

1. KYC Means
If Applicant is
  • Company-MOA, AOA, COI , PAN Card
  • Partnership Firm/LLP- Partnership Deed & PAN Card
  • Proprietorship Firm- PAN Card, Adhaar Card, Passport size photo
For Co-Applicant
  • KYC means  Adhaar Card, PAN Card, Passport Size Photo

Co-Applicant means in case of
  • Company : Directors
  • Partnership firm/LLP : Partners
  • Proprietorship Firm : Spouse of Proprietor
2. If LAP is applied with Government Bank then 30 year chain is required
3. If applicant is professional, then his professional degree is required

About Canara Home Loan

When a homeowner asks tenants to vacate his or her property due to the expiration of the rental agreement or for some other reason, it might be difficult for them to move from one place to another on a regular basis. Long-term tenancy in rental housing might be problematic since you could have trouble getting to work or switching your kids' schools. However, you can find comfort in Canara Bank's home loan product, which will assist you in embracing the journey of homeownership.

A personalized home loan offer from Canara Bank has been designed for you. So, wait no longer till the issue of living in rented housing lasts forever. Instead, get a home loan from Canara Bank and stay comfortable and secure in your personalized house with your loved ones.

01
Visit Our Website

For the first step, you will have to visit our website to explore the loan options that fit your needs.

02
Select and Apply

Once you shortlist the loan you have been looking for, apply for it, and proceed with the further process.

03
Submit Your Document

One of the most important steps. Now you will have to submit all the required documents digitally.

04
Enjoy Your Financial Freedom!

Once your application is approved based on your eligibility, you will receive your loan amount shortly.

Let us take an example, How Home Loan Emi is being calculated.

For instance, if "Shubham" applies for a Home loan of INR 10 Lacs and get the loan sanctioned at the rate of 10 % with a tenure range of 10 years or 120 Months , in such a case his EMI would be INR 13,215 and complete repayment amount till the end of 10 years tenure would be 15,85,809 (i.e 13,215 EMI * 120 months),, wherein the total interest amount is INR 5,85,809 along with principal repayment of INR 10,00,000.Few additional charges like those of minimal one-time processing fee upto 7% of loan amount may apply. T& C apply.
Year EMI Interest Paid Principle Paid Outstanding Balance
โ‚น13215.07 โ‚น49382.95 โ‚น29907.47 โ‚น1506518.42
Jul โ‚น13215.07 โ‚น8333.33 โ‚น4881.74 โ‚น1572593.77
Aug โ‚น13215.07 โ‚น8292.65 โ‚น4922.42 โ‚น1559378.70
Sep โ‚น13215.07 โ‚น8251.63 โ‚น4963.44 โ‚น1546163.63
Oct โ‚น13215.07 โ‚น8210.27 โ‚น5004.80 โ‚น1532948.56
Nov โ‚น13215.07 โ‚น8168.56 โ‚น5046.51 โ‚น1519733.49
Dec โ‚น13215.07 โ‚น8126.51 โ‚น5088.56 โ‚น1506518.42
โ‚น13215.07 โ‚น94107.33 โ‚น64473.54 โ‚น1347937.58
Jan โ‚น13215.07 โ‚น8084.10 โ‚น5130.97 โ‚น1493303.35
Feb โ‚น13215.07 โ‚น8041.35 โ‚น5173.73 โ‚น1480088.28
Mar โ‚น13215.07 โ‚น7998.23 โ‚น5216.84 โ‚น1466873.21
Apr โ‚น13215.07 โ‚น7954.76 โ‚น5260.32 โ‚น1453658.14
May โ‚น13215.07 โ‚น7910.92 โ‚น5304.15 โ‚น1440443.07
Jun โ‚น13215.07 โ‚น7866.72 โ‚น5348.35 โ‚น1427228.00
Jul โ‚น13215.07 โ‚น7822.15 โ‚น5392.92 โ‚น1414012.93
Aug โ‚น13215.07 โ‚น7777.21 โ‚น5437.86 โ‚น1400797.86
Sep โ‚น13215.07 โ‚น7731.89 โ‚น5483.18 โ‚น1387582.79
Oct โ‚น13215.07 โ‚น7686.20 โ‚น5528.87 โ‚น1374367.72
Nov โ‚น13215.07 โ‚น7640.13 โ‚น5574.95 โ‚น1361152.65
Dec โ‚น13215.07 โ‚น7593.67 โ‚น5621.40 โ‚น1347937.58
โ‚น13215.07 โ‚น87356.11 โ‚น71224.78 โ‚น1189356.74
Jan โ‚น13215.07 โ‚น7546.82 โ‚น5668.25 โ‚น1334722.51
Feb โ‚น13215.07 โ‚น7499.59 โ‚น5715.48 โ‚น1321507.44
Mar โ‚น13215.07 โ‚น7451.96 โ‚น5763.11 โ‚น1308292.37
Apr โ‚น13215.07 โ‚น7403.93 โ‚น5811.14 โ‚น1295077.30
May โ‚น13215.07 โ‚น7355.51 โ‚น5859.57 โ‚น1281862.23
Jun โ‚น13215.07 โ‚น7306.68 โ‚น5908.40 โ‚น1268647.16
Jul โ‚น13215.07 โ‚น7257.44 โ‚น5957.63 โ‚น1255432.09
Aug โ‚น13215.07 โ‚น7207.79 โ‚น6007.28 โ‚น1242217.02
Sep โ‚น13215.07 โ‚น7157.73 โ‚น6057.34 โ‚น1229001.95
Oct โ‚น13215.07 โ‚น7107.26 โ‚น6107.82 โ‚น1215786.88
Nov โ‚น13215.07 โ‚น7056.36 โ‚น6158.72 โ‚น1202571.81
Dec โ‚น13215.07 โ‚น7005.04 โ‚น6210.04 โ‚น1189356.74
โ‚น13215.07 โ‚น79897.95 โ‚น78682.93 โ‚น1030775.90
Jan โ‚น13215.07 โ‚น6953.29 โ‚น6261.79 โ‚น1176141.67
Feb โ‚น13215.07 โ‚น6901.10 โ‚น6313.97 โ‚น1162926.60
Mar โ‚น13215.07 โ‚น6848.49 โ‚น6366.59 โ‚น1149711.53
Apr โ‚น13215.07 โ‚น6795.43 โ‚น6419.64 โ‚น1136496.46
May โ‚น13215.07 โ‚น6741.94 โ‚น6473.14 โ‚น1123281.39
Jun โ‚น13215.07 โ‚น6687.99 โ‚น6527.08 โ‚น1110066.32
Jul โ‚น13215.07 โ‚น6633.60 โ‚น6581.47 โ‚น1096851.25
Aug โ‚น13215.07 โ‚น6578.75 โ‚น6636.32 โ‚น1083636.18
Sep โ‚น13215.07 โ‚น6523.45 โ‚น6691.62 โ‚น1070421.11
Oct โ‚น13215.07 โ‚น6467.69 โ‚น6747.39 โ‚น1057206.04
Nov โ‚น13215.07 โ‚น6411.46 โ‚น6803.61 โ‚น1043990.97
Dec โ‚น13215.07 โ‚น6354.76 โ‚น6860.31 โ‚น1030775.90
โ‚น13215.07 โ‚น71658.81 โ‚น86922.05 โ‚น872195.06
Jan โ‚น13215.07 โ‚น6297.59 โ‚น6917.48 โ‚น1017560.83
Feb โ‚น13215.07 โ‚น6239.95 โ‚น6975.13 โ‚น1004345.76
Mar โ‚น13215.07 โ‚น6181.82 โ‚น7033.25 โ‚น991130.69
Apr โ‚น13215.07 โ‚น6123.21 โ‚น7091.86 โ‚น977915.62
May โ‚น13215.07 โ‚น6064.11 โ‚น7150.96 โ‚น964700.55
Jun โ‚น13215.07 โ‚น6004.52 โ‚น7210.55 โ‚น951485.48
Jul โ‚น13215.07 โ‚น5944.43 โ‚น7270.64 โ‚น938270.41
Aug โ‚น13215.07 โ‚น5883.85 โ‚น7331.23 โ‚น925055.34
Sep โ‚น13215.07 โ‚น5822.75 โ‚น7392.32 โ‚น911840.27
Oct โ‚น13215.07 โ‚น5761.15 โ‚น7453.92 โ‚น898625.20
Nov โ‚น13215.07 โ‚น5699.03 โ‚น7516.04 โ‚น885410.13
Dec โ‚น13215.07 โ‚น5636.40 โ‚น7578.67 โ‚น872195.06
โ‚น13215.07 โ‚น62556.94 โ‚น96023.92 โ‚น713614.22
Jan โ‚น13215.07 โ‚น5573.24 โ‚น7641.83 โ‚น858979.99
Feb โ‚น13215.07 โ‚น5509.56 โ‚น7705.51 โ‚น845764.92
Mar โ‚น13215.07 โ‚น5445.35 โ‚น7769.72 โ‚น832549.85
Apr โ‚น13215.07 โ‚น5380.60 โ‚น7834.47 โ‚น819334.78
May โ‚น13215.07 โ‚น5315.31 โ‚น7899.76 โ‚น806119.71
Jun โ‚น13215.07 โ‚น5249.48 โ‚น7965.59 โ‚น792904.64
Jul โ‚น13215.07 โ‚น5183.10 โ‚น8031.97 โ‚น779689.57
Aug โ‚น13215.07 โ‚น5116.17 โ‚น8098.90 โ‚น766474.50
Sep โ‚น13215.07 โ‚น5048.68 โ‚น8166.39 โ‚น753259.43
Oct โ‚น13215.07 โ‚น4980.63 โ‚น8234.45 โ‚น740044.36
Nov โ‚น13215.07 โ‚น4912.01 โ‚น8303.07 โ‚น726829.29
Dec โ‚น13215.07 โ‚น4842.81 โ‚น8372.26 โ‚น713614.22
โ‚น13215.07 โ‚น52501.99 โ‚น106078.90 โ‚น555033.38
Jan โ‚น13215.07 โ‚น4773.04 โ‚น8442.03 โ‚น700399.15
Feb โ‚น13215.07 โ‚น4702.69 โ‚น8512.38 โ‚น687184.08
Mar โ‚น13215.07 โ‚น4631.76 โ‚น8583.32 โ‚น673969.01
Apr โ‚น13215.07 โ‚น4560.23 โ‚น8654.84 โ‚น660753.94
May โ‚น13215.07 โ‚น4488.11 โ‚น8726.97 โ‚น647538.87
Jun โ‚น13215.07 โ‚น4415.38 โ‚น8799.69 โ‚น634323.80
Jul โ‚น13215.07 โ‚น4342.05 โ‚น8873.02 โ‚น621108.73
Aug โ‚น13215.07 โ‚น4268.11 โ‚น8946.97 โ‚น607893.66
Sep โ‚น13215.07 โ‚น4193.55 โ‚น9021.52 โ‚น594678.59
Oct โ‚น13215.07 โ‚น4118.37 โ‚น9096.70 โ‚น581463.52
Nov โ‚น13215.07 โ‚น4042.57 โ‚น9172.51 โ‚น568248.45
Dec โ‚น13215.07 โ‚น3966.13 โ‚น9248.95 โ‚น555033.38
โ‚น13215.07 โ‚น41394.13 โ‚น117186.75 โ‚น396452.54
Jan โ‚น13215.07 โ‚น3889.05 โ‚น9326.02 โ‚น541818.31
Feb โ‚น13215.07 โ‚น3811.34 โ‚น9403.74 โ‚น528603.24
Mar โ‚น13215.07 โ‚น3732.97 โ‚น9482.10 โ‚น515388.17
Apr โ‚น13215.07 โ‚น3653.95 โ‚น9561.12 โ‚น502173.10
May โ‚น13215.07 โ‚น3574.28 โ‚น9640.80 โ‚น488958.03
Jun โ‚น13215.07 โ‚น3493.94 โ‚น9721.14 โ‚น475742.96
Jul โ‚น13215.07 โ‚น3412.93 โ‚น9802.14 โ‚น462527.89
Aug โ‚น13215.07 โ‚น3331.24 โ‚น9883.83 โ‚น449312.82
Sep โ‚น13215.07 โ‚น3248.88 โ‚น9966.19 โ‚น436097.75
Oct โ‚น13215.07 โ‚น3165.83 โ‚น10049.25 โ‚น422882.68
Nov โ‚น13215.07 โ‚น3082.08 โ‚น10132.99 โ‚น409667.61
Dec โ‚น13215.07 โ‚น2997.64 โ‚น10217.43 โ‚น396452.54
โ‚น13215.07 โ‚น29123.16 โ‚น129457.74 โ‚น237871.70
Jan โ‚น13215.07 โ‚น2912.50 โ‚น10302.58 โ‚น383237.47
Feb โ‚น13215.07 โ‚น2826.64 โ‚น10388.43 โ‚น370022.40
Mar โ‚น13215.07 โ‚น2740.07 โ‚น10475.00 โ‚น356807.33
Apr โ‚น13215.07 โ‚น2652.78 โ‚น10562.29 โ‚น343592.26
May โ‚น13215.07 โ‚น2564.76 โ‚น10650.31 โ‚น330377.19
Jun โ‚น13215.07 โ‚น2476.01 โ‚น10739.07 โ‚น317162.12
Jul โ‚น13215.07 โ‚น2386.52 โ‚น10828.56 โ‚น303947.05
Aug โ‚น13215.07 โ‚น2296.28 โ‚น10918.80 โ‚น290731.98
Sep โ‚น13215.07 โ‚น2205.29 โ‚น11009.79 โ‚น277516.91
Oct โ‚น13215.07 โ‚น2113.54 โ‚น11101.53 โ‚น264301.84
Nov โ‚น13215.07 โ‚น2021.03 โ‚น11194.05 โ‚น251086.77
Dec โ‚น13215.07 โ‚น1927.74 โ‚น11287.33 โ‚น237871.70
โ‚น13215.07 โ‚น15567.22 โ‚น143013.65 โ‚น79290.86
Jan โ‚น13215.07 โ‚น1833.68 โ‚น11381.39 โ‚น224656.63
Feb โ‚น13215.07 โ‚น1738.84 โ‚น11476.24 โ‚น211441.56
Mar โ‚น13215.07 โ‚น1643.20 โ‚น11571.87 โ‚น198226.49
Apr โ‚น13215.07 โ‚น1546.77 โ‚น11668.30 โ‚น185011.42
May โ‚น13215.07 โ‚น1449.53 โ‚น11765.54 โ‚น171796.35
Jun โ‚น13215.07 โ‚น1351.49 โ‚น11863.59 โ‚น158581.28
Jul โ‚น13215.07 โ‚น1252.62 โ‚น11962.45 โ‚น145366.21
Aug โ‚น13215.07 โ‚น1152.94 โ‚น12062.14 โ‚น132151.14
Sep โ‚น13215.07 โ‚น1052.42 โ‚น12162.65 โ‚น118936.07
Oct โ‚น13215.07 โ‚น951.06 โ‚น12264.01 โ‚น105721.00
Nov โ‚น13215.07 โ‚น848.86 โ‚น12366.21 โ‚น92505.93
Dec โ‚น13215.07 โ‚น745.81 โ‚น12469.26 โ‚น79290.86
โ‚น13215.07 โ‚น2262.21 โ‚น77028.26 โ‚น0.44
Jan โ‚น13215.07 โ‚น641.90 โ‚น12573.17 โ‚น66075.79
Feb โ‚น13215.07 โ‚น537.13 โ‚น12677.95 โ‚น52860.72
Mar โ‚น13215.07 โ‚น431.48 โ‚น12783.60 โ‚น39645.65
Apr โ‚น13215.07 โ‚น324.95 โ‚น12890.13 โ‚น26430.58
May โ‚น13215.07 โ‚น217.53 โ‚น12997.55 โ‚น13215.51
Jun โ‚น13215.07 โ‚น109.22 โ‚น13105.86 โ‚น0.44

FREQUENTLY ASKED QUESTIONS

No, direct online application for housing loan is not available at the moment.

. No, Canara Bank does not charge any additional interest on loans taken for purchasing a second house.

You can transfer your home loan balance to Canara Bank by applying for the balance transfer option and contacting bank executives for interest rate and other terms.

Yes, women applicants can avail a 5 bps concession on home loan interest rates at Canara Bank.

Yes, you can prepay your floating rate home loan at Canara Bank without any prepayment charges.

Apply for Loan