Recent Search and Popular Product
Here are a few factors
| Location | 50Km from Branch |
| CIBIL Score | 650+ & Minus 1 CIBIL applicant |
| Applicant | Any Salaried & Self Employed |
| Applicant Age | 21 Year to 70 Year |
| Loan Amount & Tenure | 5
Lac to 75 Lac (10 Year to 30 Year) |
| Login Fees | 3000+ |
| Rate of Interest & Type | 11.50% to 14% (Reducing) |
| TAT | Salary-7
Days Self Employed-10 Days |
| Processing Fees | 1.50%+GST |
| Insurance & Other Charges | Insurance Charges:3%-4% |
| Foreclosure Charges | Nil |
| Minimum Income | Which is fit to cover EMI |
| Lock In Period | 3 Month |
| Part Payment Allowed | Yes |
| Home Loan OD Product | No |
| LTV | Loan amount <30 Lac-85%, >30- 80% of Property Value |
| Product | BT+ Top UP, Fresh Loan, Plot Purchase+ Construction, Seller BT, Home Renovation |
| Program | LIP-70 Lac, Without ITR-50 Lac, Income Program-50 Lac |
| CO - Applicant | Yes |
| FOIR | Any Income sufficient to cover EMI |
| Negative Profile | Applicant living in dominated area, Politician, NRI , Property Dealer, Real Estate, Cash Salary Applicant |
| Funded Property Type | (i) Residential Property (ii)Residential Plot Purchase & Construction |
| Negative Property | Plot Purchase, GPA Property, Auction Purchase, Stand Alone Basement |
| Accepted Collateral | Khasra - Khatoni Property, Lal Dora Property, Un-approved Property, Gram Panchayat Property, Legal & technical not clear, Bachha Flat, Sub-divided Property, Without MAP Property, Subject to Sale Deed, Regularized Colony, Approved Property, Ground+4th Floor, Stone Slab Property, Demolition Property, Basement with 1st Floor |
| Business Vintage for Self Employed Person | 1 Year |
| Minimum Job Experience for Salaried Person | 1 Year |
| Experience with Current Employer | 3 Month |
| Any Specific Product for Professionals | No |
| USP | Funding on (i) Low CIBIL Score & all type of property (ii) Demolition List Property (iii) Properties which Legal & Technical not clear (iv) Ground+4th Floor (v) GPA registered after 2011 (vi)Current Sale Deed registered within 1 year |
| Additional | 1. No Funding to plot Purchase |
Required Documents to Apply for DMI Home Loan
Salaried income documents
-
KYC of applicant & Co-Applicant
-
Last 3 Month Salary Slip of Applicant
-
Last 12 month Bank Statement of applicant & co-applicant
-
Last 3 year ITR with computation of income of applicant & co-applicant
-
Last 2 Year Form 16 of applicant
-
26AS of last 2 year of applicant & co-applicant
-
Appointment letter of applicant if available
-
Agreement to Sale if purchase case
-
Property Paper with complete chain of last 13 years
-
Approved MAP of Property if available
-
LOD (List of documents), Foreclosure Statement & SOA (Statement of account) if BT case
-
Sanction letter of all running loan
-
Latest utility Bill if owned residence or rent agreement if rented
-
2 Reference with contact details
Self Employed person documents
-
KYC of applicant & Co-Applicant
-
Last 3 year ITR with computation of income of applicant & co-applicant
-
Last 3 year audited balance sheet of applicant
-
Last 3 year Tax audit report of applicant
-
Last 12 month Bank Statement of applicant & co-applicant
-
26AS of last 2 year of applicant & co-applicant
-
Copy of GST registration
-
Copy of MSME registration
-
Copy of Last 12 month GST return
-
Agreement to Sale if new purchase case
-
Property Paper with complete chain of last 13 years
-
Approved MAP of Property if available
-
LOD (List of documents), Foreclosure Statement & SOA (Statement of account) if BT case
-
Sanction letter of all running loan
-
Debt Sheet
-
Latest utility Bill of residence if owned or rent agreement if rented
-
Latest utility Bill of Office if owned or rent agreement if rented
-
2 Reference with contact details
-
Last 3 year Debtors & Creditors on letter head
-
List of Directors & Shareholders, if applicant if Company or List of Partners if applicant is Partnership firm/LLP
Some Important Points
If Applicant is
- Company-MOA, AOA, COI , PAN Card
- Partnership Firm/LLP- Partnership Deed & PAN Card
- Proprietorship Firm- PAN Card, Adhaar Card, Passport size photo
- KYC means Adhaar Card, PAN Card, Passport Size Photo
Co-Applicant means in case of
- Company : Directors
- Partnership firm/LLP : Partners
- Proprietorship Firm : Spouse of Proprietor
3. If applicant is professional, then his professional degree is required
Benefits of DMI Home Loan
There are several benefits of a DMI Home Loan, as follows:
Affordable Interest Rates
Flexible Payment Tenures
Safe & Trustworthy
Superfast Processing
Minimal Documentation
Zero Collateral
About DMI Home Loan
While applying for DMI Home Loan, both fixed and adjustable interest rates are available to applicants. In other circumstances, the loan may also be a mix of the two. DMI Housing Finance offers house loans with interest rates ranging from 11.75% to 15.50%.
Under the fixed DMI Home Loan Interest Rate, the interest rate offered will not change and will be constant as per what was at the disbursement. However, under the adjustable interest rate, as the government changes the home loan interest rate, it will change, and so will the amount of the loan to be paid.
Start with DMI Home Loan in few steps
If you are planning to apply for a home loan at DMI Home Loan there are certain details that you should be aware of, Letโs discuss
Visit Our Website
For the first step, you will have to visit our website to explore the loan options that fit your needs.
Select and Apply
Once you shortlist the loan you have been looking for, apply for it, and proceed with the further process.
Submit Your Document
One of the most important steps. Now you will have to submit all the required documents digitally.
Enjoy Your Financial Freedom!
Once your application is approved based on your eligibility, you will receive your loan amount shortly.
Let us take an example, How Home Loan Emi is being calculated.
For instance, if "Shubham" applies for a Home loan of INR 10 Lacs and get the loan sanctioned at the rate of 10 % with a tenure range of 10 years or 120 Months , in such a case his EMI would be INR 13,215 and complete repayment amount till the end of 10 years tenure would be 15,85,809 (i.e 13,215 EMI * 120 months),, wherein the total interest amount is INR 5,85,809 along with principal repayment of INR 10,00,000.Few additional charges like those of minimal one-time processing fee upto 7% of loan amount may apply. T& C apply.| Year | EMI | Interest Paid | Principle Paid | Outstanding Balance |
|---|---|---|---|---|
| โน13215.07 | โน49382.95 | โน29907.47 | โน1506518.42 | |
| Jul | โน13215.07 | โน8333.33 | โน4881.74 | โน1572593.77 |
| Aug | โน13215.07 | โน8292.65 | โน4922.42 | โน1559378.70 |
| Sep | โน13215.07 | โน8251.63 | โน4963.44 | โน1546163.63 |
| Oct | โน13215.07 | โน8210.27 | โน5004.80 | โน1532948.56 |
| Nov | โน13215.07 | โน8168.56 | โน5046.51 | โน1519733.49 |
| Dec | โน13215.07 | โน8126.51 | โน5088.56 | โน1506518.42 |
| โน13215.07 | โน94107.33 | โน64473.54 | โน1347937.58 | |
| Jan | โน13215.07 | โน8084.10 | โน5130.97 | โน1493303.35 |
| Feb | โน13215.07 | โน8041.35 | โน5173.73 | โน1480088.28 |
| Mar | โน13215.07 | โน7998.23 | โน5216.84 | โน1466873.21 |
| Apr | โน13215.07 | โน7954.76 | โน5260.32 | โน1453658.14 |
| May | โน13215.07 | โน7910.92 | โน5304.15 | โน1440443.07 |
| Jun | โน13215.07 | โน7866.72 | โน5348.35 | โน1427228.00 |
| Jul | โน13215.07 | โน7822.15 | โน5392.92 | โน1414012.93 |
| Aug | โน13215.07 | โน7777.21 | โน5437.86 | โน1400797.86 |
| Sep | โน13215.07 | โน7731.89 | โน5483.18 | โน1387582.79 |
| Oct | โน13215.07 | โน7686.20 | โน5528.87 | โน1374367.72 |
| Nov | โน13215.07 | โน7640.13 | โน5574.95 | โน1361152.65 |
| Dec | โน13215.07 | โน7593.67 | โน5621.40 | โน1347937.58 |
| โน13215.07 | โน87356.11 | โน71224.78 | โน1189356.74 | |
| Jan | โน13215.07 | โน7546.82 | โน5668.25 | โน1334722.51 |
| Feb | โน13215.07 | โน7499.59 | โน5715.48 | โน1321507.44 |
| Mar | โน13215.07 | โน7451.96 | โน5763.11 | โน1308292.37 |
| Apr | โน13215.07 | โน7403.93 | โน5811.14 | โน1295077.30 |
| May | โน13215.07 | โน7355.51 | โน5859.57 | โน1281862.23 |
| Jun | โน13215.07 | โน7306.68 | โน5908.40 | โน1268647.16 |
| Jul | โน13215.07 | โน7257.44 | โน5957.63 | โน1255432.09 |
| Aug | โน13215.07 | โน7207.79 | โน6007.28 | โน1242217.02 |
| Sep | โน13215.07 | โน7157.73 | โน6057.34 | โน1229001.95 |
| Oct | โน13215.07 | โน7107.26 | โน6107.82 | โน1215786.88 |
| Nov | โน13215.07 | โน7056.36 | โน6158.72 | โน1202571.81 |
| Dec | โน13215.07 | โน7005.04 | โน6210.04 | โน1189356.74 |
| โน13215.07 | โน79897.95 | โน78682.93 | โน1030775.90 | |
| Jan | โน13215.07 | โน6953.29 | โน6261.79 | โน1176141.67 |
| Feb | โน13215.07 | โน6901.10 | โน6313.97 | โน1162926.60 |
| Mar | โน13215.07 | โน6848.49 | โน6366.59 | โน1149711.53 |
| Apr | โน13215.07 | โน6795.43 | โน6419.64 | โน1136496.46 |
| May | โน13215.07 | โน6741.94 | โน6473.14 | โน1123281.39 |
| Jun | โน13215.07 | โน6687.99 | โน6527.08 | โน1110066.32 |
| Jul | โน13215.07 | โน6633.60 | โน6581.47 | โน1096851.25 |
| Aug | โน13215.07 | โน6578.75 | โน6636.32 | โน1083636.18 |
| Sep | โน13215.07 | โน6523.45 | โน6691.62 | โน1070421.11 |
| Oct | โน13215.07 | โน6467.69 | โน6747.39 | โน1057206.04 |
| Nov | โน13215.07 | โน6411.46 | โน6803.61 | โน1043990.97 |
| Dec | โน13215.07 | โน6354.76 | โน6860.31 | โน1030775.90 |
| โน13215.07 | โน71658.81 | โน86922.05 | โน872195.06 | |
| Jan | โน13215.07 | โน6297.59 | โน6917.48 | โน1017560.83 |
| Feb | โน13215.07 | โน6239.95 | โน6975.13 | โน1004345.76 |
| Mar | โน13215.07 | โน6181.82 | โน7033.25 | โน991130.69 |
| Apr | โน13215.07 | โน6123.21 | โน7091.86 | โน977915.62 |
| May | โน13215.07 | โน6064.11 | โน7150.96 | โน964700.55 |
| Jun | โน13215.07 | โน6004.52 | โน7210.55 | โน951485.48 |
| Jul | โน13215.07 | โน5944.43 | โน7270.64 | โน938270.41 |
| Aug | โน13215.07 | โน5883.85 | โน7331.23 | โน925055.34 |
| Sep | โน13215.07 | โน5822.75 | โน7392.32 | โน911840.27 |
| Oct | โน13215.07 | โน5761.15 | โน7453.92 | โน898625.20 |
| Nov | โน13215.07 | โน5699.03 | โน7516.04 | โน885410.13 |
| Dec | โน13215.07 | โน5636.40 | โน7578.67 | โน872195.06 |
| โน13215.07 | โน62556.94 | โน96023.92 | โน713614.22 | |
| Jan | โน13215.07 | โน5573.24 | โน7641.83 | โน858979.99 |
| Feb | โน13215.07 | โน5509.56 | โน7705.51 | โน845764.92 |
| Mar | โน13215.07 | โน5445.35 | โน7769.72 | โน832549.85 |
| Apr | โน13215.07 | โน5380.60 | โน7834.47 | โน819334.78 |
| May | โน13215.07 | โน5315.31 | โน7899.76 | โน806119.71 |
| Jun | โน13215.07 | โน5249.48 | โน7965.59 | โน792904.64 |
| Jul | โน13215.07 | โน5183.10 | โน8031.97 | โน779689.57 |
| Aug | โน13215.07 | โน5116.17 | โน8098.90 | โน766474.50 |
| Sep | โน13215.07 | โน5048.68 | โน8166.39 | โน753259.43 |
| Oct | โน13215.07 | โน4980.63 | โน8234.45 | โน740044.36 |
| Nov | โน13215.07 | โน4912.01 | โน8303.07 | โน726829.29 |
| Dec | โน13215.07 | โน4842.81 | โน8372.26 | โน713614.22 |
| โน13215.07 | โน52501.99 | โน106078.90 | โน555033.38 | |
| Jan | โน13215.07 | โน4773.04 | โน8442.03 | โน700399.15 |
| Feb | โน13215.07 | โน4702.69 | โน8512.38 | โน687184.08 |
| Mar | โน13215.07 | โน4631.76 | โน8583.32 | โน673969.01 |
| Apr | โน13215.07 | โน4560.23 | โน8654.84 | โน660753.94 |
| May | โน13215.07 | โน4488.11 | โน8726.97 | โน647538.87 |
| Jun | โน13215.07 | โน4415.38 | โน8799.69 | โน634323.80 |
| Jul | โน13215.07 | โน4342.05 | โน8873.02 | โน621108.73 |
| Aug | โน13215.07 | โน4268.11 | โน8946.97 | โน607893.66 |
| Sep | โน13215.07 | โน4193.55 | โน9021.52 | โน594678.59 |
| Oct | โน13215.07 | โน4118.37 | โน9096.70 | โน581463.52 |
| Nov | โน13215.07 | โน4042.57 | โน9172.51 | โน568248.45 |
| Dec | โน13215.07 | โน3966.13 | โน9248.95 | โน555033.38 |
| โน13215.07 | โน41394.13 | โน117186.75 | โน396452.54 | |
| Jan | โน13215.07 | โน3889.05 | โน9326.02 | โน541818.31 |
| Feb | โน13215.07 | โน3811.34 | โน9403.74 | โน528603.24 |
| Mar | โน13215.07 | โน3732.97 | โน9482.10 | โน515388.17 |
| Apr | โน13215.07 | โน3653.95 | โน9561.12 | โน502173.10 |
| May | โน13215.07 | โน3574.28 | โน9640.80 | โน488958.03 |
| Jun | โน13215.07 | โน3493.94 | โน9721.14 | โน475742.96 |
| Jul | โน13215.07 | โน3412.93 | โน9802.14 | โน462527.89 |
| Aug | โน13215.07 | โน3331.24 | โน9883.83 | โน449312.82 |
| Sep | โน13215.07 | โน3248.88 | โน9966.19 | โน436097.75 |
| Oct | โน13215.07 | โน3165.83 | โน10049.25 | โน422882.68 |
| Nov | โน13215.07 | โน3082.08 | โน10132.99 | โน409667.61 |
| Dec | โน13215.07 | โน2997.64 | โน10217.43 | โน396452.54 |
| โน13215.07 | โน29123.16 | โน129457.74 | โน237871.70 | |
| Jan | โน13215.07 | โน2912.50 | โน10302.58 | โน383237.47 |
| Feb | โน13215.07 | โน2826.64 | โน10388.43 | โน370022.40 |
| Mar | โน13215.07 | โน2740.07 | โน10475.00 | โน356807.33 |
| Apr | โน13215.07 | โน2652.78 | โน10562.29 | โน343592.26 |
| May | โน13215.07 | โน2564.76 | โน10650.31 | โน330377.19 |
| Jun | โน13215.07 | โน2476.01 | โน10739.07 | โน317162.12 |
| Jul | โน13215.07 | โน2386.52 | โน10828.56 | โน303947.05 |
| Aug | โน13215.07 | โน2296.28 | โน10918.80 | โน290731.98 |
| Sep | โน13215.07 | โน2205.29 | โน11009.79 | โน277516.91 |
| Oct | โน13215.07 | โน2113.54 | โน11101.53 | โน264301.84 |
| Nov | โน13215.07 | โน2021.03 | โน11194.05 | โน251086.77 |
| Dec | โน13215.07 | โน1927.74 | โน11287.33 | โน237871.70 |
| โน13215.07 | โน15567.22 | โน143013.65 | โน79290.86 | |
| Jan | โน13215.07 | โน1833.68 | โน11381.39 | โน224656.63 |
| Feb | โน13215.07 | โน1738.84 | โน11476.24 | โน211441.56 |
| Mar | โน13215.07 | โน1643.20 | โน11571.87 | โน198226.49 |
| Apr | โน13215.07 | โน1546.77 | โน11668.30 | โน185011.42 |
| May | โน13215.07 | โน1449.53 | โน11765.54 | โน171796.35 |
| Jun | โน13215.07 | โน1351.49 | โน11863.59 | โน158581.28 |
| Jul | โน13215.07 | โน1252.62 | โน11962.45 | โน145366.21 |
| Aug | โน13215.07 | โน1152.94 | โน12062.14 | โน132151.14 |
| Sep | โน13215.07 | โน1052.42 | โน12162.65 | โน118936.07 |
| Oct | โน13215.07 | โน951.06 | โน12264.01 | โน105721.00 |
| Nov | โน13215.07 | โน848.86 | โน12366.21 | โน92505.93 |
| Dec | โน13215.07 | โน745.81 | โน12469.26 | โน79290.86 |
| โน13215.07 | โน2262.21 | โน77028.26 | โน0.44 | |
| Jan | โน13215.07 | โน641.90 | โน12573.17 | โน66075.79 |
| Feb | โน13215.07 | โน537.13 | โน12677.95 | โน52860.72 |
| Mar | โน13215.07 | โน431.48 | โน12783.60 | โน39645.65 |
| Apr | โน13215.07 | โน324.95 | โน12890.13 | โน26430.58 |
| May | โน13215.07 | โน217.53 | โน12997.55 | โน13215.51 |
| Jun | โน13215.07 | โน109.22 | โน13105.86 | โน0.44 |
FREQUENTLY ASKED QUESTIONS
The minimum age for salaried employees is 22 years old, and the maximum age upon loan termination is 70 years old, or the date of retirement, whichever comes first. The lowest age to apply for a loan as a self-employed person is 24 years old, and the maximum age limit to repay the loan is 70 years old.
A person can avail of a home loan for a maximum of 1 crore. But, the amount of loan disbursed depends upon the house for which it has been taken. Only 80% of the total market value of the house will be given as DMI Home Loan.
DMI allows a maximum of 4 applicants to apply for a joint DMI Home Loan.
The processing fee charged by DMI for DMI Home Loans can vary from 1 to 1.5% of the total amount of loan disbursed to the borrower.
The borrower can use their Aadhaar Card, Voter ID Card, Electricity Bill, Water Bill, Telephone Bill, Property tax slip, Residential Certificate, etc., as address proof for the loan.


