Recent Search and Popular Product
Business Loan
Personal Loan
Home Loan
Education Loan
Car Loan
Credit Card
Loan Against Security
Loan Against Property
Here are a few factors
Location | 50Km from ICICI Branch |
CIBIL Score | 700+ |
Loan Amount & Tenure | 2
Lac- 5 Cr (24 Month to 84 Month) |
Loan to Value(LTV) | (i)
New: 100% of On Road Price (ii) Used: 90% of on Road Price |
Rate of Interest & Type | (i)
New: 9% to 11% (ii) Used: 10% to 18% (Reducing) |
Processing Fees | 1% of Loan amount |
TAT | Sanction
2 Days Disbursement 4 Days |
Foreclosure Charges | 4% after 12 month |
Applicant | Any Salaried or Self Employed Person |
Applicant Age | 24 to 65 Year |
Applicant Minimum Income | 1.
Salaried having monthly net Salary>30K 2. Self Employed Person having ITR>2.50 Lac |
Business Vintage for Self Employed Applicant | 3 Year |
Minimum Job Experience for Salaried Applicant | 3 Year with 1 year continuity with Current Employer |
Whether Co-Applicant Mandatory | Yes if Applicant is Partnership Firm/LLP/Society/Company |
Part Payment Allowed | Yes, after 12 month |
Product | 1.
Assessed Income- Up to 20 Lac (Banking Base) 2. ITR Base- 6 time of Last ITR 3.Salary Base- 3 time of Annual Salary |
Program | Police, Advocate, Minus 1 Applicant |
Negative Profile | 1.Loan
to Both Side Rented applicant 2. Funding to applicant having No Income Proof 3. Funding up to 6 time of ITR or 3 time of Annual Salary 4. Funding to NRI Applicant |
USP | Low Interest Rate |
Save Your Time with a Simple Loan Process

Visit Our Website
For the first step, you will have to visit our website to explore the loan options that fit your needs.
Select and Apply
Once you shortlist the loan you have been looking for, apply for it, and proceed with the further process.
Submit Your Document
One of the most important steps. Now you will have to submit all the required documents digitally.
Enjoy Your Financial Freedom!
Once your application is approved based on your eligibility, you will receive your loan amount shortly.
Are you planning to buy a pre-owned car? Got your eye on the latest high-end sedan? Or, perhaps you are looking for something more practical - a small hatchback with five doors and four seats. Either way, there are numerous choices when it comes to buying a used automobile. If you want to purchase a used car or finance loans on your existing vehicle, applying for ICICI Commercial Vehicle Loan should be your first step. With ICICI Commercial Vehicle Loan, you can avail yourself Up to 95% of the valuation amount(sale-purchase or used car loan); Up to 85% of the valuation amount(refinance loan), at attractive interest rates.
Required Documents to Apply for ICICI Commercial Vehicle Loan
Required Eligibility to Apply for ICICI Commercial Vehicle Loan
-
The applicant must be an individual/ partnership firm/ company with more than two years of business experience.
-
The existing owner of at least two commercial vehicles is qualified to apply
-
Captive customers and transporters
Required Documents to Apply for ICICI Commercial Vehicle Loan
-
Proof of Address - Passport, Ration Card, Voters ID
-
Proof of Experience in the relevant area
-
Track Record of past loans if availed
-
Bank Statement
-
ITR in case of a specific category of customers
-
Additional documents like the Financial statements for the last two years
-
Transportation Contracts to be submitted for the higher quantum of funding.

Let us take an example, How EMI is being calculated
Year | Principal (A) |
Interest (B) |
Total Payment (A + B) |
Balance | Loan Paid To Date |
---|---|---|---|---|---|
2022 | ₹ 83,031 | ₹ 38,627 | ₹ 1,21,658 | ₹ 9,16,969 | 8.30% |
Jul | ₹ 13,610 | ₹ 6,667 | ₹ 20,276 | ₹ 9,86,390 | 1.36% |
Aug | ₹ 13,700 | ₹ 6,576 | ₹ 20,276 | ₹ 9,72,690 | 2.73% |
Sep | ₹ 13,792 | ₹ 6,485 | ₹ 20,276 | ₹ 9,58,898 | 4.11% |
Oct | ₹ 13,884 | ₹ 6,393 | ₹ 20,276 | ₹ 9,45,014 | 5.50% |
Nov | ₹ 13,976 | ₹ 6,300 | ₹ 20,276 | ₹ 9,31,038 | 6.90% |
Dec | ₹ 14,069 | ₹ 6,207 | ₹ 20,276 | ₹ 9,16,969 | 8.30% |
2023 | ₹ 1,76,332 | ₹ 66,985 | ₹ 2,43,317 | ₹ 7,40,637 | 25.94% |
Jan | ₹ 14,163 | ₹ 6,113 | ₹ 20,276 | ₹ 9,02,805 | 9.72% |
Feb | ₹ 14,258 | ₹ 6,019 | ₹ 20,276 | ₹ 8,88,548 | 11.15% |
Mar | ₹ 14,353 | ₹ 5,924 | ₹ 20,276 | ₹ 8,74,195 | 12.58% |
Apr | ₹ 14,448 | ₹ 5,828 | ₹ 20,276 | ₹ 8,59,746 | 14.03% |
May | ₹ 14,545 | ₹ 5,732 | ₹ 20,276 | ₹ 8,45,202 | 15.48% |
Jun | ₹ 14,642 | ₹ 5,635 | ₹ 20,276 | ₹ 8,30,560 | 16.94% |
Jul | ₹ 14,739 | ₹ 5,537 | ₹ 20,276 | ₹ 8,15,821 | 18.42% |
Aug | ₹ 14,838 | ₹ 5,439 | ₹ 20,276 | ₹ 8,00,983 | 19.90% |
Sep | ₹ 14,937 | ₹ 5,340 | ₹ 20,276 | ₹ 7,86,046 | 21.40% |
Oct | ₹ 15,036 | ₹ 5,240 | ₹ 20,276 | ₹ 7,71,010 | 22.90% |
Nov | ₹ 15,136 | ₹ 5,140 | ₹ 20,276 | ₹ 7,55,874 | 24.41% |
Dec | ₹ 15,237 | ₹ 5,039 | ₹ 20,276 | ₹ 7,40,637 | 25.94% |
2024 | ₹ 1,90,967 | ₹ 52,350 | ₹ 2,43,317 | ₹ 5,49,670 | 45.03% |
Jan | ₹ 15,339 | ₹ 4,938 | ₹ 20,276 | ₹ 7,25,298 | 27.47% |
Feb | ₹ 15,441 | ₹ 4,835 | ₹ 20,276 | ₹ 7,09,857 | 29.01% |
Mar | ₹ 15,544 | ₹ 4,732 | ₹ 20,276 | ₹ 6,94,313 | 30.57% |
Apr | ₹ 15,648 | ₹ 4,629 | ₹ 20,276 | ₹ 6,78,665 | 32.13% |
May | ₹ 15,752 | ₹ 4,524 | ₹ 20,276 | ₹ 6,62,913 | 33.71% |
Jun | ₹ 15,857 | ₹ 4,419 | ₹ 20,276 | ₹ 6,47,056 | 35.29% |
Jul | ₹ 15,963 | ₹ 4,314 | ₹ 20,276 | ₹ 6,31,094 | 36.89% |
Aug | ₹ 16,069 | ₹ 4,207 | ₹ 20,276 | ₹ 6,15,025 | 38.50% |
Sep | ₹ 16,176 | ₹ 4,100 | ₹ 20,276 | ₹ 5,98,848 | 40.12% |
Oct | ₹ 16,284 | ₹ 3,992 | ₹ 20,276 | ₹ 5,82,564 | 41.74% |
Nov | ₹ 16,393 | ₹ 3,884 | ₹ 20,276 | ₹ 5,66,172 | 43.38% |
Dec | ₹ 16,502 | ₹ 3,774 | ₹ 20,276 | ₹ 5,49,670 | 45.03% |
2025 | ₹ 2,06,817 | ₹ 36,499 | ₹ 2,43,317 | ₹ 3,42,852 | 65.71% |
Jan | ₹ 16,612 | ₹ 3,664 | ₹ 20,276 | ₹ 5,33,058 | 46.69% |
Feb | ₹ 16,723 | ₹ 3,554 | ₹ 20,276 | ₹ 5,16,335 | 48.37% |
Mar | ₹ 16,834 | ₹ 3,442 | ₹ 20,276 | ₹ 4,99,501 | 50.05% |
Apr | ₹ 16,946 | ₹ 3,330 | ₹ 20,276 | ₹ 4,82,555 | 51.74% |
May | ₹ 17,059 | ₹ 3,217 | ₹ 20,276 | ₹ 4,65,495 | 53.45% |
Jun | ₹ 17,173 | ₹ 3,103 | ₹ 20,276 | ₹ 4,48,322 | 55.17% |
Jul | ₹ 17,288 | ₹ 2,989 | ₹ 20,276 | ₹ 4,31,035 | 56.90% |
Aug | ₹ 17,403 | ₹ 2,874 | ₹ 20,276 | ₹ 4,13,632 | 58.64% |
Sep | ₹ 17,519 | ₹ 2,758 | ₹ 20,276 | ₹ 3,96,113 | 60.39% |
Oct | ₹ 17,636 | ₹ 2,641 | ₹ 20,276 | ₹ 3,78,477 | 62.15% |
Nov | ₹ 17,753 | ₹ 2,523 | ₹ 20,276 | ₹ 3,60,724 | 63.93% |
Dec | ₹ 17,872 | ₹ 2,405 | ₹ 20,276 | ₹ 3,42,852 | 65.71% |
2026 | ₹ 2,23,983 | ₹ 19,334 | ₹ 2,43,317 | ₹ 1,18,869 | 88.11% |
Jan | ₹ 17,991 | ₹ 2,286 | ₹ 20,276 | ₹ 3,24,862 | 67.51% |
Feb | ₹ 18,111 | ₹ 2,166 | ₹ 20,276 | ₹ 3,06,751 | 69.32% |
Mar | ₹ 18,231 | ₹ 2,045 | ₹ 20,276 | ₹ 2,88,520 | 71.15% |
Apr | ₹ 18,353 | ₹ 1,923 | ₹ 20,276 | ₹ 2,70,167 | 72.98% |
May | ₹ 18,475 | ₹ 1,801 | ₹ 20,276 | ₹ 2,51,691 | 74.83% |
Jun | ₹ 18,598 | ₹ 1,678 | ₹ 20,276 | ₹ 2,33,093 | 76.69% |
Jul | ₹ 18,722 | ₹ 1,554 | ₹ 20,276 | ₹ 2,14,371 | 78.56% |
Aug | ₹ 18,847 | ₹ 1,429 | ₹ 20,276 | ₹ 1,95,523 | 80.45% |
Sep | ₹ 18,973 | ₹ 1,303 | ₹ 20,276 | ₹ 1,76,550 | 82.34% |
Oct | ₹ 19,099 | ₹ 1,177 | ₹ 20,276 | ₹ 1,57,451 | 84.25% |
Nov | ₹ 19,227 | ₹ 1,050 | ₹ 20,276 | ₹ 1,38,224 | 86.18% |
Dec | ₹ 19,355 | ₹ 921 | ₹ 20,276 | ₹ 1,18,869 | 88.11% |
2027 | ₹ 1,18,869 | ₹ 2,789 | ₹ 1,21,658 | ₹ 0 | 100.00% |
Jan | ₹ 19,484 | ₹ 792 | ₹ 20,276 | ₹ 99,385 | 90.06% |
Feb | ₹ 19,614 | ₹ 663 | ₹ 20,276 | ₹ 79,772 | 92.02% |
Mar | ₹ 19,745 | ₹ 532 | ₹ 20,276 | ₹ 60,027 | 94.00% |
Apr | ₹ 19,876 | ₹ 400 | ₹ 20,276 | ₹ 40,151 | 95.98% |
May | ₹ 20,009 | ₹ 268 | ₹ 20,276 | ₹ 20,142 | 97.99% |
Jun | ₹ 20,142 | ₹ 134 | ₹ 20,276 | ₹ 0 | 100.00% |
FREQUENTLY ASKED QUESTIONS
Yes, the applicant will have to pay Rs. 350 for an ICICI Commercial Vehicle Loan.
From the time you submit all your documents, it usually takes 3 – 4 days for us to sanction your loan. However, this may vary on some factors such as the nature of the loan, the quantum of funding, etc.
Interest is charged at a flat rate, which depends on a few factors such as the type of product you have and your eligibility.
Yes, you can prepay your ICICI Commercial Vehicle Loan, but you will have to pay a certain charge for it.
An ICICI Commercial Vehicle Loan Repayment can be done through post-dated cheques (PDCs) / ECS or through Auto-Debit (in the case of ICICI Bank account holders),