🎉 Big News! Refer Loan is Now Upniva! 🎉🎉 Big News! Refer Loan is Now Upniva! 🎉🎉 Big News! Refer Loan is Now Upniva! 🎉🎉 Big News! Refer Loan is Now Upniva! 🎉🎉 Big News! Refer Loan is Now Upniva! 🎉🎉 Big News! Refer Loan is Now Upniva! 🎉
Recent Search and Popular Product
Here are a few factors
Location | 250Km from Branch |
CIBIL Score | 650+ |
Applicant | Any Individual, Trust, Society |
Minimum Affiliation & Minimum Number of Student | 10th & 400 Student |
Minimum School Vintage | 4 Year |
Loan Amount & Tenure | 2 Crore to 100 Crore (3 Year to 10 Year) |
Rate of Interest & Type | 13.75% to 14.50% (Reducing) |
Loan Product | Term Loan |
Co-Applicant Age | 23 Year to 55 Year |
Processing Fees | 1.50% to 2.00% |
Foreclosure Charges | 4% +GST |
Insurance Charges | 1% to 4% |
TAT | 10 Days to 15 Days |
LTV | 50% to 60% |
Lock in Period | 12 Month |
Approved Collateral | (i) Trust Property (ii) Society Property (iii) CLU Property (iv) All Approved Property |
Negative Collateral | (i) Agriculture Property (ii) Auction Property |
Negative Profile | (i) Play School (ii) Primary School (iii) B-Tech & MBA Colleges (iv) Politicians |
USP | Funding on 400 Students |
Profectus Capital School Finance