Recent Search and Popular Product
Business Loan
Personal Loan
Home Loan
Education Loan
Car Loan
Credit Card
Loan Against Security
Loan Against Property
Here are a few factors
Location | PAN India |
CIBIL Score | 675+ |
Applicant | Any Salaried or Self Employed Person |
Applicant Age | 18 Year to 75 Year |
Loan Amount & Tenure | 10
Lac to No Limit (5 Year to 30 Year) |
Login Fees | NIL |
Rate of Interest & Type | 8.50% to 9.65% (Reducing) |
TAT | Salaried-3
Days Self Employed -7days |
Processing Fees | (i) Individual-NIL) (ii) Other than Individual-0.25% of Loan amount (min 25K Max 5Lac) |
Insurance & Other Charges | NIL |
Foreclosure Charges | NIL |
Minimum Income | (i) Salaried: Annual Salary 3Lac+ (ii) Self Employed: Last Year ITR 3 Lac+ |
Lock In Period | NIL |
Part Payment Allowed | Yes |
Home Loan OD Product | Yes |
LTV | (1)
If Loan(i) <30 Lac-90% of Registry Value (ii) >30 Lac-75 Lac-80% of
Registry Value (iii) >75 Lac-75% of Registry Value (2) If loan for Repair & renovation-75% of market value |
Product | (i)
New Home Purchase (ii) Plot Purchase (iii) Plot Purchase+Construction (iv)
Construction Loan (v) Seller BT (vi)BT+Topup (vii) Home Renovation |
Program | 1.
Salaried- 6-8 Time of gross annual Salary 2. Self Employed-5 time of average annual income of last 3 year |
CO - Applicant | Yes |
FOIR | If Income<10 Lac-60% of Income, >10 Lac-75% FOIR |
Negative Profile | No Negative Profile |
Funded Property Type | All Approved Residential Property |
Negative Property | Other than approved property |
Accepted Collateral | All Approved Residential Property with clear Property chain of last 30 year |
Business Vintage for Self Employed Person | 3 Year |
Minimum Job Experience for Salaried Person | 2 Year |
Experience with Current Employer | 6 Month |
Any Specfic Product for Professionals | No |
USP | (i)
Zero Login Fees & Processing Fees (ii) Moratorium available upto 36 month
for Purchase of Property (iii) 3 EMI waiver in 15th year Tenure (1 each in every 5th year)(iv) Zero Processing Fees for takeover cases for Govt Employee (v) Concession to women & defence applicant in Interest Rate |
Additional | (i) Pension is also considered (ii) Refinance upto 1 year |
Required Documents to Apply for Bank of Maharashtra Home Loan
Salaried income documents
-
KYC of applicant & Co-Applicant
-
Last 3 Month Salary Slip of Applicant
-
Last 12 month Bank Statement of applicant & co-applicant
-
Last 3 year ITR with computation of income of applicant & co-applicant
-
Last 2 Year Form 16 of applicant
-
26AS of last 2 year of applicant & co-applicant
-
Appointment letter of applicant if available
-
Agreement to Sale if purchase case
-
Property Paper with complete chain of last 13 years
-
Approved MAP of Property if available
-
LOD (List of documents), Foreclosure Statement & SOA (Statement of account) if BT case
-
Sanction letter of all running loan
-
Latest utility Bill if owned residence or rent agreement if rented
-
2 Reference with contact details
Self Employed person documents
-
KYC of applicant & Co-Applicant
-
Last 3 year ITR with computation of income of applicant & co-applicant
-
Last 3 year audited balance sheet of applicant
-
Last 3 year Tax audit report of applicant
-
Last 12 month Bank Statement of applicant & co-applicant
-
26AS of last 2 year of applicant & co-applicant
-
Copy of GST registration
-
Copy of MSME registration
-
Copy of Last 12 month GST return
-
Agreement to Sale if new purchase case
-
Property Paper with complete chain of last 13 years
-
Approved MAP of Property if available
-
LOD (List of documents), Foreclosure Statement & SOA (Statement of account) if BT case
-
Sanction letter of all running loan
-
Debt Sheet
-
Latest utility Bill of residence if owned or rent agreement if rented
-
Latest utility Bill of Office if owned or rent agreement if rented
-
2 Reference with contact details
-
Last 3 year Debtors & Creditors on letter head
-
List of Directors & Shareholders, if applicant if Company or List of Partners if applicant is Partnership firm/LLP
Some Important Points
If Applicant is
- Company-MOA, AOA, COI , PAN Card
- Partnership Firm/LLP- Partnership Deed & PAN Card
- Proprietorship Firm- PAN Card, Adhaar Card, Passport size photo
- KYC means Adhaar Card, PAN Card, Passport Size Photo
Co-Applicant means in case of
- Company : Directors
- Partnership firm/LLP : Partners
- Proprietorship Firm : Spouse of Proprietor
3. If applicant is professional, then his professional degree is required
About Bank of Maharashtra Home Loan
It is fair to state that there are many reputable lenders available when it comes to arranging a home loan. But when it comes to providing house loans with the lowest interest rates, only one bank comes to mind: The Bank of Maharashtra. To accommodate each client's unique needs, the Bank of Maharashtra offers a range of home loan solutions. Customers can assess their eligibility for a house loan from the Bank of Maharashtra using a variety of factors, including age, income, and credit score.
Customers may complete their applications more quickly because of the bank's straightforward paperwork requirements. To meet the varying needs of customers, the Bank of Maharashtra offers a variety of home loan products, all with flexible repayment choices and reasonable interest rates. Yes, you may pick from a variety of appealing interest rates for the Bank of Maharashtra Home Loan. Let a home loan from the Bank of Maharashtra be the road that takes you to a point where your roots are strong and your dreams are realized.
Start with Bank of Maharashtra Home Loan in few step

Visit Our Website
For the first step, you will have to visit our website to explore the loan options that fit your needs.
Select and Apply
Once you shortlist the loan you have been looking for, apply for it, and proceed with the further process.
Submit Your Document
One of the most important steps. Now you will have to submit all the required documents digitally.
Enjoy Your Financial Freedom!
Once your application is approved based on your eligibility, you will receive your loan amount shortly.

Let us take an example, How Home Loan Emi is being calculated.
For instance, if "Shubham" applies for a Home loan of INR 10 Lacs and get the loan sanctioned at the rate of 10 % with a tenure range of 10 years or 120 Months , in such a case his EMI would be INR 13,215 and complete repayment amount till the end of 10 years tenure would be 15,85,809 (i.e 13,215 EMI * 120 months),, wherein the total interest amount is INR 5,85,809 along with principal repayment of INR 10,00,000.Few additional charges like those of minimal one-time processing fee upto 7% of loan amount may apply. T& C apply.Year | EMI | Interest Paid | Principle Paid | Outstanding Balance |
---|---|---|---|---|
βΉ13215.07 | βΉ49382.95 | βΉ29907.47 | βΉ1506518.42 | |
Jul | βΉ13215.07 | βΉ8333.33 | βΉ4881.74 | βΉ1572593.77 |
Aug | βΉ13215.07 | βΉ8292.65 | βΉ4922.42 | βΉ1559378.70 |
Sep | βΉ13215.07 | βΉ8251.63 | βΉ4963.44 | βΉ1546163.63 |
Oct | βΉ13215.07 | βΉ8210.27 | βΉ5004.80 | βΉ1532948.56 |
Nov | βΉ13215.07 | βΉ8168.56 | βΉ5046.51 | βΉ1519733.49 |
Dec | βΉ13215.07 | βΉ8126.51 | βΉ5088.56 | βΉ1506518.42 |
βΉ13215.07 | βΉ94107.33 | βΉ64473.54 | βΉ1347937.58 | |
Jan | βΉ13215.07 | βΉ8084.10 | βΉ5130.97 | βΉ1493303.35 |
Feb | βΉ13215.07 | βΉ8041.35 | βΉ5173.73 | βΉ1480088.28 |
Mar | βΉ13215.07 | βΉ7998.23 | βΉ5216.84 | βΉ1466873.21 |
Apr | βΉ13215.07 | βΉ7954.76 | βΉ5260.32 | βΉ1453658.14 |
May | βΉ13215.07 | βΉ7910.92 | βΉ5304.15 | βΉ1440443.07 |
Jun | βΉ13215.07 | βΉ7866.72 | βΉ5348.35 | βΉ1427228.00 |
Jul | βΉ13215.07 | βΉ7822.15 | βΉ5392.92 | βΉ1414012.93 |
Aug | βΉ13215.07 | βΉ7777.21 | βΉ5437.86 | βΉ1400797.86 |
Sep | βΉ13215.07 | βΉ7731.89 | βΉ5483.18 | βΉ1387582.79 |
Oct | βΉ13215.07 | βΉ7686.20 | βΉ5528.87 | βΉ1374367.72 |
Nov | βΉ13215.07 | βΉ7640.13 | βΉ5574.95 | βΉ1361152.65 |
Dec | βΉ13215.07 | βΉ7593.67 | βΉ5621.40 | βΉ1347937.58 |
βΉ13215.07 | βΉ87356.11 | βΉ71224.78 | βΉ1189356.74 | |
Jan | βΉ13215.07 | βΉ7546.82 | βΉ5668.25 | βΉ1334722.51 |
Feb | βΉ13215.07 | βΉ7499.59 | βΉ5715.48 | βΉ1321507.44 |
Mar | βΉ13215.07 | βΉ7451.96 | βΉ5763.11 | βΉ1308292.37 |
Apr | βΉ13215.07 | βΉ7403.93 | βΉ5811.14 | βΉ1295077.30 |
May | βΉ13215.07 | βΉ7355.51 | βΉ5859.57 | βΉ1281862.23 |
Jun | βΉ13215.07 | βΉ7306.68 | βΉ5908.40 | βΉ1268647.16 |
Jul | βΉ13215.07 | βΉ7257.44 | βΉ5957.63 | βΉ1255432.09 |
Aug | βΉ13215.07 | βΉ7207.79 | βΉ6007.28 | βΉ1242217.02 |
Sep | βΉ13215.07 | βΉ7157.73 | βΉ6057.34 | βΉ1229001.95 |
Oct | βΉ13215.07 | βΉ7107.26 | βΉ6107.82 | βΉ1215786.88 |
Nov | βΉ13215.07 | βΉ7056.36 | βΉ6158.72 | βΉ1202571.81 |
Dec | βΉ13215.07 | βΉ7005.04 | βΉ6210.04 | βΉ1189356.74 |
βΉ13215.07 | βΉ79897.95 | βΉ78682.93 | βΉ1030775.90 | |
Jan | βΉ13215.07 | βΉ6953.29 | βΉ6261.79 | βΉ1176141.67 |
Feb | βΉ13215.07 | βΉ6901.10 | βΉ6313.97 | βΉ1162926.60 |
Mar | βΉ13215.07 | βΉ6848.49 | βΉ6366.59 | βΉ1149711.53 |
Apr | βΉ13215.07 | βΉ6795.43 | βΉ6419.64 | βΉ1136496.46 |
May | βΉ13215.07 | βΉ6741.94 | βΉ6473.14 | βΉ1123281.39 |
Jun | βΉ13215.07 | βΉ6687.99 | βΉ6527.08 | βΉ1110066.32 |
Jul | βΉ13215.07 | βΉ6633.60 | βΉ6581.47 | βΉ1096851.25 |
Aug | βΉ13215.07 | βΉ6578.75 | βΉ6636.32 | βΉ1083636.18 |
Sep | βΉ13215.07 | βΉ6523.45 | βΉ6691.62 | βΉ1070421.11 |
Oct | βΉ13215.07 | βΉ6467.69 | βΉ6747.39 | βΉ1057206.04 |
Nov | βΉ13215.07 | βΉ6411.46 | βΉ6803.61 | βΉ1043990.97 |
Dec | βΉ13215.07 | βΉ6354.76 | βΉ6860.31 | βΉ1030775.90 |
βΉ13215.07 | βΉ71658.81 | βΉ86922.05 | βΉ872195.06 | |
Jan | βΉ13215.07 | βΉ6297.59 | βΉ6917.48 | βΉ1017560.83 |
Feb | βΉ13215.07 | βΉ6239.95 | βΉ6975.13 | βΉ1004345.76 |
Mar | βΉ13215.07 | βΉ6181.82 | βΉ7033.25 | βΉ991130.69 |
Apr | βΉ13215.07 | βΉ6123.21 | βΉ7091.86 | βΉ977915.62 |
May | βΉ13215.07 | βΉ6064.11 | βΉ7150.96 | βΉ964700.55 |
Jun | βΉ13215.07 | βΉ6004.52 | βΉ7210.55 | βΉ951485.48 |
Jul | βΉ13215.07 | βΉ5944.43 | βΉ7270.64 | βΉ938270.41 |
Aug | βΉ13215.07 | βΉ5883.85 | βΉ7331.23 | βΉ925055.34 |
Sep | βΉ13215.07 | βΉ5822.75 | βΉ7392.32 | βΉ911840.27 |
Oct | βΉ13215.07 | βΉ5761.15 | βΉ7453.92 | βΉ898625.20 |
Nov | βΉ13215.07 | βΉ5699.03 | βΉ7516.04 | βΉ885410.13 |
Dec | βΉ13215.07 | βΉ5636.40 | βΉ7578.67 | βΉ872195.06 |
βΉ13215.07 | βΉ62556.94 | βΉ96023.92 | βΉ713614.22 | |
Jan | βΉ13215.07 | βΉ5573.24 | βΉ7641.83 | βΉ858979.99 |
Feb | βΉ13215.07 | βΉ5509.56 | βΉ7705.51 | βΉ845764.92 |
Mar | βΉ13215.07 | βΉ5445.35 | βΉ7769.72 | βΉ832549.85 |
Apr | βΉ13215.07 | βΉ5380.60 | βΉ7834.47 | βΉ819334.78 |
May | βΉ13215.07 | βΉ5315.31 | βΉ7899.76 | βΉ806119.71 |
Jun | βΉ13215.07 | βΉ5249.48 | βΉ7965.59 | βΉ792904.64 |
Jul | βΉ13215.07 | βΉ5183.10 | βΉ8031.97 | βΉ779689.57 |
Aug | βΉ13215.07 | βΉ5116.17 | βΉ8098.90 | βΉ766474.50 |
Sep | βΉ13215.07 | βΉ5048.68 | βΉ8166.39 | βΉ753259.43 |
Oct | βΉ13215.07 | βΉ4980.63 | βΉ8234.45 | βΉ740044.36 |
Nov | βΉ13215.07 | βΉ4912.01 | βΉ8303.07 | βΉ726829.29 |
Dec | βΉ13215.07 | βΉ4842.81 | βΉ8372.26 | βΉ713614.22 |
βΉ13215.07 | βΉ52501.99 | βΉ106078.90 | βΉ555033.38 | |
Jan | βΉ13215.07 | βΉ4773.04 | βΉ8442.03 | βΉ700399.15 |
Feb | βΉ13215.07 | βΉ4702.69 | βΉ8512.38 | βΉ687184.08 |
Mar | βΉ13215.07 | βΉ4631.76 | βΉ8583.32 | βΉ673969.01 |
Apr | βΉ13215.07 | βΉ4560.23 | βΉ8654.84 | βΉ660753.94 |
May | βΉ13215.07 | βΉ4488.11 | βΉ8726.97 | βΉ647538.87 |
Jun | βΉ13215.07 | βΉ4415.38 | βΉ8799.69 | βΉ634323.80 |
Jul | βΉ13215.07 | βΉ4342.05 | βΉ8873.02 | βΉ621108.73 |
Aug | βΉ13215.07 | βΉ4268.11 | βΉ8946.97 | βΉ607893.66 |
Sep | βΉ13215.07 | βΉ4193.55 | βΉ9021.52 | βΉ594678.59 |
Oct | βΉ13215.07 | βΉ4118.37 | βΉ9096.70 | βΉ581463.52 |
Nov | βΉ13215.07 | βΉ4042.57 | βΉ9172.51 | βΉ568248.45 |
Dec | βΉ13215.07 | βΉ3966.13 | βΉ9248.95 | βΉ555033.38 |
βΉ13215.07 | βΉ41394.13 | βΉ117186.75 | βΉ396452.54 | |
Jan | βΉ13215.07 | βΉ3889.05 | βΉ9326.02 | βΉ541818.31 |
Feb | βΉ13215.07 | βΉ3811.34 | βΉ9403.74 | βΉ528603.24 |
Mar | βΉ13215.07 | βΉ3732.97 | βΉ9482.10 | βΉ515388.17 |
Apr | βΉ13215.07 | βΉ3653.95 | βΉ9561.12 | βΉ502173.10 |
May | βΉ13215.07 | βΉ3574.28 | βΉ9640.80 | βΉ488958.03 |
Jun | βΉ13215.07 | βΉ3493.94 | βΉ9721.14 | βΉ475742.96 |
Jul | βΉ13215.07 | βΉ3412.93 | βΉ9802.14 | βΉ462527.89 |
Aug | βΉ13215.07 | βΉ3331.24 | βΉ9883.83 | βΉ449312.82 |
Sep | βΉ13215.07 | βΉ3248.88 | βΉ9966.19 | βΉ436097.75 |
Oct | βΉ13215.07 | βΉ3165.83 | βΉ10049.25 | βΉ422882.68 |
Nov | βΉ13215.07 | βΉ3082.08 | βΉ10132.99 | βΉ409667.61 |
Dec | βΉ13215.07 | βΉ2997.64 | βΉ10217.43 | βΉ396452.54 |
βΉ13215.07 | βΉ29123.16 | βΉ129457.74 | βΉ237871.70 | |
Jan | βΉ13215.07 | βΉ2912.50 | βΉ10302.58 | βΉ383237.47 |
Feb | βΉ13215.07 | βΉ2826.64 | βΉ10388.43 | βΉ370022.40 |
Mar | βΉ13215.07 | βΉ2740.07 | βΉ10475.00 | βΉ356807.33 |
Apr | βΉ13215.07 | βΉ2652.78 | βΉ10562.29 | βΉ343592.26 |
May | βΉ13215.07 | βΉ2564.76 | βΉ10650.31 | βΉ330377.19 |
Jun | βΉ13215.07 | βΉ2476.01 | βΉ10739.07 | βΉ317162.12 |
Jul | βΉ13215.07 | βΉ2386.52 | βΉ10828.56 | βΉ303947.05 |
Aug | βΉ13215.07 | βΉ2296.28 | βΉ10918.80 | βΉ290731.98 |
Sep | βΉ13215.07 | βΉ2205.29 | βΉ11009.79 | βΉ277516.91 |
Oct | βΉ13215.07 | βΉ2113.54 | βΉ11101.53 | βΉ264301.84 |
Nov | βΉ13215.07 | βΉ2021.03 | βΉ11194.05 | βΉ251086.77 |
Dec | βΉ13215.07 | βΉ1927.74 | βΉ11287.33 | βΉ237871.70 |
βΉ13215.07 | βΉ15567.22 | βΉ143013.65 | βΉ79290.86 | |
Jan | βΉ13215.07 | βΉ1833.68 | βΉ11381.39 | βΉ224656.63 |
Feb | βΉ13215.07 | βΉ1738.84 | βΉ11476.24 | βΉ211441.56 |
Mar | βΉ13215.07 | βΉ1643.20 | βΉ11571.87 | βΉ198226.49 |
Apr | βΉ13215.07 | βΉ1546.77 | βΉ11668.30 | βΉ185011.42 |
May | βΉ13215.07 | βΉ1449.53 | βΉ11765.54 | βΉ171796.35 |
Jun | βΉ13215.07 | βΉ1351.49 | βΉ11863.59 | βΉ158581.28 |
Jul | βΉ13215.07 | βΉ1252.62 | βΉ11962.45 | βΉ145366.21 |
Aug | βΉ13215.07 | βΉ1152.94 | βΉ12062.14 | βΉ132151.14 |
Sep | βΉ13215.07 | βΉ1052.42 | βΉ12162.65 | βΉ118936.07 |
Oct | βΉ13215.07 | βΉ951.06 | βΉ12264.01 | βΉ105721.00 |
Nov | βΉ13215.07 | βΉ848.86 | βΉ12366.21 | βΉ92505.93 |
Dec | βΉ13215.07 | βΉ745.81 | βΉ12469.26 | βΉ79290.86 |
βΉ13215.07 | βΉ2262.21 | βΉ77028.26 | βΉ0.44 | |
Jan | βΉ13215.07 | βΉ641.90 | βΉ12573.17 | βΉ66075.79 |
Feb | βΉ13215.07 | βΉ537.13 | βΉ12677.95 | βΉ52860.72 |
Mar | βΉ13215.07 | βΉ431.48 | βΉ12783.60 | βΉ39645.65 |
Apr | βΉ13215.07 | βΉ324.95 | βΉ12890.13 | βΉ26430.58 |
May | βΉ13215.07 | βΉ217.53 | βΉ12997.55 | βΉ13215.51 |
Jun | βΉ13215.07 | βΉ109.22 | βΉ13105.86 | βΉ0.44 |
FREQUENTLY ASKED QUESTIONS
Yes, Bank of
Maharashtra allows part-prepayments on its home loans without any additional
charges.
Yes, Bank of Maharashtra
offers a 0.05% p.a. interest rate concession to women applicants for home
loans.
No, Bank of Maharashtra
provides home loans at floating interest rates only.
Bank of Maharashtra Home Loans have no upper limit on the loan amount, subject to eligibility criteria.
The interest rate starts at 8.50% and can go up to 9.65% on a reducing basis, depending on the loan amount, tenure, and applicant profile.