🎉 Big News! Refer Loan is Now Upniva! 🎉🎉 Big News! Refer Loan is Now Upniva! 🎉🎉 Big News! Refer Loan is Now Upniva! 🎉🎉 Big News! Refer Loan is Now Upniva! 🎉🎉 Big News! Refer Loan is Now Upniva! 🎉🎉 Big News! Refer Loan is Now Upniva! 🎉
🎉 Big News! Refer Loan is Now Upniva! 🎉🎉 Big News! Refer Loan is Now Upniva! 🎉🎉 Big News! Refer Loan is Now Upniva! 🎉🎉 Big News! Refer Loan is Now Upniva! 🎉🎉 Big News! Refer Loan is Now Upniva! 🎉🎉 Big News! Refer Loan is Now Upniva! 🎉

Here are a few factors

Rating 0 / 5
Total - 1 ratings
5
0
4
0
3
0
2
0
1
0
Security We request no collateral for our loan.
Loan Amount Starting from Rs.1,00,000
Tenure Longest repayment tenure of 7 years.
Interest Rates Lowest interest rate of 7.75% to 8.45%
Financing 90% of “on road price”
Processing fee 0.40% of the loan amount plus GST. Minimum of Rs.1,000 plus GST. Maximum of Rs.7,500 plus GST.
01
Visit Our Website

For the first step, you will have to visit our website to explore the loan options that fit your needs.

02
Select and Apply

Once you shortlist the loan you have been looking for, apply for it, and proceed with the further process.

03
Submit Your Document

One of the most important steps. Now you will have to submit all the required documents digitally.

04
Enjoy Your Financial Freedom!

Once your application is approved based on your eligibility, you will receive your loan amount shortly.

Finer pricing for New Car Loan based on CIC Scores


CIC Score: The overall credit limit of any entity (company or person) is often matched with their spending and savings, and that is known as the CIC. The outcome score could range from 300 to 900. This is better known as the credit score, which is also called the CIBIL TransUnion score.


TERM OF LOAN

CIC SCORE 3-5 Years Above 5 years
757 & ABOVE 0.25% + 1 Yr MCLR 7.75% 0.35% + 1 Yr MCLR 7.85%
721-756 0.50% + 1 Yr MCLR 8.00% 0.60% + 1 Yr MCL 8.10%
689-720 0.75% + 1 Yr MCLR 8.25% 0.85% + 1 Yr MCLR 8.35%
606-688 0.85% + 1 Yr MCLR 8.35% 0.95% + 1 Yr MCLR 8.45%
-1 7.75% to 8.10%

#For Women concession of 5 basis points in this category of 606-688 CIC Score


So, what does MCLR refers to??

MCLR:The MCLR (Marginal Cost of Funds Based Landing Rate) is the lowest interest rate below which financial institutions are not permitted to make loans, with some exceptions. When banks and other financial institutions used to lend at base rates, their prime customers received undue advantages.



SBI Car Loan Eligibility & Documentation


The following requirements must be met for applicants to be eligible for an SBI New Car Loan:

  • The applicant/person must be between the ages of 21 and 67.
  • The candidate must either be employed by the Central or State Government, be a professional or self-employed person, or be involved in agriculture and related activities.
Salaried Self-Employed Agriculturist
Car loan application form Car loan application form Car loan application form
Bank statement for last 6 months Bank statement for last 6 months Bank statement for last 6 months
ID and Address Proof ID and Address Proof ID and Address Proof
2 passport sized photographs 2 passport sized photographs 2 passport sized photographs
Income proof: Salary Slip, Form 16, and ITR for 2 years Income proof: Form 16 and ITR for 2 years Bank accepted cropping pattern and land holding documents and documentary proof of cultivation

SBI Car Loan Schemes

Following are the different SBI car loan schemes available:


  1. SBI New Car Loan Scheme:
    • The SBI New Car Loan Program is for the purchase of new vehicles, ranging in size from small, compact cars to larger vehicles like MUVs and SUVs. Customers may apply for an SBI Bank loan to purchase a new vehicle at competitive terms and conditions offered by the State Bank of India.
  2. SBI NRI Car Loan Scheme:
    • The State Bank of India offers car loans to non-resident Indians, with the resident Indian as the guarantor and the NRI as the primary borrower.
  3. SBI Loyalty Car Loan Scheme:
    • This car loan is specially made available to customers of SBI house loan borrowers.

Let us take an example, How EMI is being calculated

For instance, if "Digender" applies for a Car loan of INR 10 Lacs and get the loan sanctioned at the rate of 8% with a tenure range of 5 years or 60 Months , in such a case his EMI would be INR 20,276 and complete repayment amount till the end of 5 years tenure would be 12,16,584 (i.e 20,276 EMI * 60 months),, wherein the total interest amount is INR 2,16,584 along with principal repayment of INR 10,00,000.Few additional charges like those of minimal one-time processing fee upto Rs. 3500 – Rs. 5500 may apply. T&C apply.
Year Principal
(A)
Interest
(B)
Total Payment
(A + B)
Balance Loan Paid To Date
2022 ₹ 83,031 ₹ 38,627 ₹ 1,21,658 ₹ 9,16,969 8.30%
Jul ₹ 13,610 ₹ 6,667 ₹ 20,276 ₹ 9,86,390 1.36%
Aug ₹ 13,700 ₹ 6,576 ₹ 20,276 ₹ 9,72,690 2.73%
Sep ₹ 13,792 ₹ 6,485 ₹ 20,276 ₹ 9,58,898 4.11%
Oct ₹ 13,884 ₹ 6,393 ₹ 20,276 ₹ 9,45,014 5.50%
Nov ₹ 13,976 ₹ 6,300 ₹ 20,276 ₹ 9,31,038 6.90%
Dec ₹ 14,069 ₹ 6,207 ₹ 20,276 ₹ 9,16,969 8.30%
2023 ₹ 1,76,332 ₹ 66,985 ₹ 2,43,317 ₹ 7,40,637 25.94%
Jan ₹ 14,163 ₹ 6,113 ₹ 20,276 ₹ 9,02,805 9.72%
Feb ₹ 14,258 ₹ 6,019 ₹ 20,276 ₹ 8,88,548 11.15%
Mar ₹ 14,353 ₹ 5,924 ₹ 20,276 ₹ 8,74,195 12.58%
Apr ₹ 14,448 ₹ 5,828 ₹ 20,276 ₹ 8,59,746 14.03%
May ₹ 14,545 ₹ 5,732 ₹ 20,276 ₹ 8,45,202 15.48%
Jun ₹ 14,642 ₹ 5,635 ₹ 20,276 ₹ 8,30,560 16.94%
Jul ₹ 14,739 ₹ 5,537 ₹ 20,276 ₹ 8,15,821 18.42%
Aug ₹ 14,838 ₹ 5,439 ₹ 20,276 ₹ 8,00,983 19.90%
Sep ₹ 14,937 ₹ 5,340 ₹ 20,276 ₹ 7,86,046 21.40%
Oct ₹ 15,036 ₹ 5,240 ₹ 20,276 ₹ 7,71,010 22.90%
Nov ₹ 15,136 ₹ 5,140 ₹ 20,276 ₹ 7,55,874 24.41%
Dec ₹ 15,237 ₹ 5,039 ₹ 20,276 ₹ 7,40,637 25.94%
2024 ₹ 1,90,967 ₹ 52,350 ₹ 2,43,317 ₹ 5,49,670 45.03%
Jan ₹ 15,339 ₹ 4,938 ₹ 20,276 ₹ 7,25,298 27.47%
Feb ₹ 15,441 ₹ 4,835 ₹ 20,276 ₹ 7,09,857 29.01%
Mar ₹ 15,544 ₹ 4,732 ₹ 20,276 ₹ 6,94,313 30.57%
Apr ₹ 15,648 ₹ 4,629 ₹ 20,276 ₹ 6,78,665 32.13%
May ₹ 15,752 ₹ 4,524 ₹ 20,276 ₹ 6,62,913 33.71%
Jun ₹ 15,857 ₹ 4,419 ₹ 20,276 ₹ 6,47,056 35.29%
Jul ₹ 15,963 ₹ 4,314 ₹ 20,276 ₹ 6,31,094 36.89%
Aug ₹ 16,069 ₹ 4,207 ₹ 20,276 ₹ 6,15,025 38.50%
Sep ₹ 16,176 ₹ 4,100 ₹ 20,276 ₹ 5,98,848 40.12%
Oct ₹ 16,284 ₹ 3,992 ₹ 20,276 ₹ 5,82,564 41.74%
Nov ₹ 16,393 ₹ 3,884 ₹ 20,276 ₹ 5,66,172 43.38%
Dec ₹ 16,502 ₹ 3,774 ₹ 20,276 ₹ 5,49,670 45.03%
2025 ₹ 2,06,817 ₹ 36,499 ₹ 2,43,317 ₹ 3,42,852 65.71%
Jan ₹ 16,612 ₹ 3,664 ₹ 20,276 ₹ 5,33,058 46.69%
Feb ₹ 16,723 ₹ 3,554 ₹ 20,276 ₹ 5,16,335 48.37%
Mar ₹ 16,834 ₹ 3,442 ₹ 20,276 ₹ 4,99,501 50.05%
Apr ₹ 16,946 ₹ 3,330 ₹ 20,276 ₹ 4,82,555 51.74%
May ₹ 17,059 ₹ 3,217 ₹ 20,276 ₹ 4,65,495 53.45%
Jun ₹ 17,173 ₹ 3,103 ₹ 20,276 ₹ 4,48,322 55.17%
Jul ₹ 17,288 ₹ 2,989 ₹ 20,276 ₹ 4,31,035 56.90%
Aug ₹ 17,403 ₹ 2,874 ₹ 20,276 ₹ 4,13,632 58.64%
Sep ₹ 17,519 ₹ 2,758 ₹ 20,276 ₹ 3,96,113 60.39%
Oct ₹ 17,636 ₹ 2,641 ₹ 20,276 ₹ 3,78,477 62.15%
Nov ₹ 17,753 ₹ 2,523 ₹ 20,276 ₹ 3,60,724 63.93%
Dec ₹ 17,872 ₹ 2,405 ₹ 20,276 ₹ 3,42,852 65.71%
2026 ₹ 2,23,983 ₹ 19,334 ₹ 2,43,317 ₹ 1,18,869 88.11%
Jan ₹ 17,991 ₹ 2,286 ₹ 20,276 ₹ 3,24,862 67.51%
Feb ₹ 18,111 ₹ 2,166 ₹ 20,276 ₹ 3,06,751 69.32%
Mar ₹ 18,231 ₹ 2,045 ₹ 20,276 ₹ 2,88,520 71.15%
Apr ₹ 18,353 ₹ 1,923 ₹ 20,276 ₹ 2,70,167 72.98%
May ₹ 18,475 ₹ 1,801 ₹ 20,276 ₹ 2,51,691 74.83%
Jun ₹ 18,598 ₹ 1,678 ₹ 20,276 ₹ 2,33,093 76.69%
Jul ₹ 18,722 ₹ 1,554 ₹ 20,276 ₹ 2,14,371 78.56%
Aug ₹ 18,847 ₹ 1,429 ₹ 20,276 ₹ 1,95,523 80.45%
Sep ₹ 18,973 ₹ 1,303 ₹ 20,276 ₹ 1,76,550 82.34%
Oct ₹ 19,099 ₹ 1,177 ₹ 20,276 ₹ 1,57,451 84.25%
Nov ₹ 19,227 ₹ 1,050 ₹ 20,276 ₹ 1,38,224 86.18%
Dec ₹ 19,355 ₹ 921 ₹ 20,276 ₹ 1,18,869 88.11%
2027 ₹ 1,18,869 ₹ 2,789 ₹ 1,21,658 ₹ 0 100.00%
Jan ₹ 19,484 ₹ 792 ₹ 20,276 ₹ 99,385 90.06%
Feb ₹ 19,614 ₹ 663 ₹ 20,276 ₹ 79,772 92.02%
Mar ₹ 19,745 ₹ 532 ₹ 20,276 ₹ 60,027 94.00%
Apr ₹ 19,876 ₹ 400 ₹ 20,276 ₹ 40,151 95.98%
May ₹ 20,009 ₹ 268 ₹ 20,276 ₹ 20,142 97.99%
Jun ₹ 20,142 ₹ 134 ₹ 20,276 ₹ 0 100.00%
Leave Your Question

FREQUENTLY ASKED QUESTIONS

The State Bank of India grants car loans to purchase new and second-hand vehicles of various types.

You must meet the bank's minimal eligibility standards to obtain a car loan. Additionally, you ought to be debt-free and have a good credit score. Your loan application can be rejected if you've applied for several loans, have a low credit score, and have made late payments in the past.

The loan tenure the applicant has selected is considered when calculating the EMI. If a shorter tenure is selected instead of a long tenure, the EMI will be higher.

A certain charge on the financed vehicle is submitted to the Local Transport Authorities. If your spouse's salary were considered while calculating the loan amount, your spouse would need to be the guarantor. Other securities can also be required, depending on the application.

Call Now